|
![]() |
Price | $2,232,120 | Property Subtype | Agricultural |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 202.92 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $2,232,120 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | |
Total Lot Size | 202.92 AC |
Opportunity Zone |
Yes |
Price | $2,232,120 | Lot Size | 202.92 AC |
Price Per AC | $11,000.00 |
Price | $2,232,120 |
Price Per AC | $11,000.00 |
Lot Size | 202.92 AC |
Whether you're looking for a stunning home site, hunting, or ranch this diverse site has 85 acres of coastal as well as an additional 90 acres of wooded area, and three tanks spread throughout including one spring-fed. Does not include mineral rights. 202.92 Acres just 10 minutes out from Stephenville, TX with 500' of FM 205 frontage. $2,232,120.00 | May divide at $15,000/acre.
Parcel Number | R000021459 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $27,880 |
Zoning Code | C (Commercial) |
C (Commercial) |