|
![]() |
Total Space Available | 36,000 SF | Park Type | Industrial Park |
Min. Divisible | 13,500 SF |
Total Space Available | 36,000 SF |
Min. Divisible | 13,500 SF |
Park Type | Industrial Park |
Display Rental Rate as
Land Area: 2 Acres 3 Phase Power Sprinklered Fenced and Paved Outside Storage 21' Clear Height
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 500 | 13,500-36,000 SF | Negotiable | $5.25 /SF/YR $0.44 /SF/MO $56.51 /m²/YR $4.71 /m²/MO $15,750 /MO $189,000 /YR | Industrial | Full Build-Out | Now |
Size | 13,500-36,000 SF |
Term | Negotiable |
Rental Rate | $5.25 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Land Area: 2 Acres 3 Phase Power Sprinklered Fenced and Paved Outside Storage 21' Clear Height