|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2025 |
Property Subtype | Manufacturing | Clear Ceiling Height | 28’ |
Building Class | A | No. Dock-High Doors/Loading | 22 |
Lot Size | 6.23 AC | No. Drive In / Grade-Level Doors | 4 |
Rentable Building Area | 66,570 SF | ||
Zoning | LI - Industrial |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | A |
Lot Size | 6.23 AC |
Rentable Building Area | 66,570 SF |
No. Stories | 1 |
Year Built | 2025 |
Clear Ceiling Height | 28’ |
No. Dock-High Doors/Loading | 22 |
No. Drive In / Grade-Level Doors | 4 |
Zoning | LI - Industrial |
Space | Size | Space Use | Condition | Available |
1st Floor | 16,297-66,570 SF | Industrial | Shell Space | Jul 2025 |
Size |
16,297-66,570 SF |
Space Use |
Industrial |
Condition |
Shell Space |
Available |
Jul 2025 |
Size | 16,297-66,570 SF |
Space Use | Industrial |
Condition | Shell Space |
Available | Jul 2025 |
Parcel Number | R39132 | Improvements Assessment | $0 |
Land Assessment | $1,363,430 | Total Assessment | $1,363,430 |