thank you
Your email has been sent.
513-517 Easy, 537 Easy, 539 Easy Street 3 Properties in Garland, TX



Property Facts
| Sale Type | Investment or Owner User | Individually For Sale | 3 |
| Status | Active | Total Building Size | 23,850 SF |
| Number of Properties | 3 | Total Land Area | 1.61 AC |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 3 |
| Total Building Size | 23,850 SF |
| Total Land Area | 1.61 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 513-517 Easy St, Garland, TX 75042 | Flex | 12,850 SF | 1977 | - |
| 539 Easy St, Garland, TX 75042 | Flex | 4,000 SF | 1967 | - |
| 537 Easy St, Garland, TX 75042 | Industrial | 7,000 SF | 1967 | - |
1 of 12
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
513-517 Easy, 537 Easy, 539 Easy Street
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

