thank you
Your email has been sent.
225 Metro Dr - Bldg E 7,030 SF Industrial Building



ABOUT 225 METRO DR , TERRELL , TX 75160
| Price | Not Individually For Sale | Lot Size | 20.66 AC |
| Building Size | 7,030 SF | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 3.56/1,000 SF |
| Property Subtype | Warehouse | Opportunity Zone |
Yes
|
| Building Class | C |
| Price | Not Individually For Sale |
| Building Size | 7,030 SF |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 20.66 AC |
| Tenancy | Single |
| Parking Ratio | 3.56/1,000 SF |
| Opportunity Zone |
Yes |
1 of 20
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
